Workflow catalogue
A menu of deal work, ready to automate.
Candidate workflows across the M&A advisory lifecycle – each with a defined trigger and a primary output. Your assessment picks the first two.
Origination & BD
| Workflow | Best fit | Trigger | Primary output |
|---|---|---|---|
Seller sourcing & qualificationCRM, web & data sources · Metered by companies researched | Sell-side | New sector focus or inbound seller lead | Qualified seller pipeline |
Target sourcing & market mappingCRM, data sources · Metered by companies researched | Buy-side | New buy-side mandate or thesis | Segmented target universe |
Market mapping & sector researchData sources, CRM · Metered by companies researched | Both | New thesis or mandate | Segmented company universe |
Content & thought leadershipCMS, email, LinkedIn · Metered by pieces produced | Sell-side | Content calendar or market event | Market commentary & thought-leadership drafts |
Pitch & mandate developmentDocs, data sources · Metered by pitches prepared | Sell-side | Pitch opportunity | Pitch book, positioning & precedent transactions |
Lead-list cleaning & disqualificationData sources, web validation, CRM · Metered by leads processed | Both | New raw prospect list or database | Cleaned, de-duplicated list; disqualified (PE-owned, subsidiaries, defunct, dead sites) removed |
Circle-of-influence & referral nurtureCRM, email, LinkedIn · Metered by contacts nurtured | Both | Time / event trigger, or new or updated contact | Referral network kept warm with timely, personal touches |
Preparation & packaging
| Workflow | Best fit | Trigger | Primary output |
|---|---|---|---|
Indicative valuation & compsData sources, spreadsheets · Metered by valuations produced | Both | Pitch or offer preparation | Indicative valuation, comparables & precedents |
Teaser & CIM draftingDocs, data room · Metered by documents produced | Sell-side | Mandate signed | Teaser & CIM draft |
Buyer-list constructionCRM, data sources · Metered by buyers identified | Sell-side | Sell-side mandate launched | Scored, qualified buyer long-list |
Seller-to-buyer matchingBuyer/PE-firm database, CRM, data sources · Metered by matches produced | Sell-side | New mandate or seller profile | Ranked buyer matches from your buyer / PE network |
Target research profilesData sources, CRM · Metered by companies researched | Buy-side | Target shortlisted | Research profile |
Target screening & fit assessmentDocs, data room · Metered by opportunities screened | Buy-side | Target added to shortlist | Screening brief & fit score |
Marketing & outreach
| Workflow | Best fit | Trigger | Primary output |
|---|---|---|---|
Outreach preparation & personalizationEmail, CRM · Metered by contacts sequenced | Both | Approved buyer / target list | Personalized draft sequences, incl. event-triggered credibility campaigns ('we just sold / represent in your space') |
Inbound enquiry & reply triageInbox, CRM · Metered by replies handled | Both | Inbound enquiry or reply | Classification, next action & CRM update |
Engagement scoring & warm-lead follow-upEmail / outreach platform, CRM · Metered by leads scored | Both | Email opens, link clicks or replies | Ranked warm-lead list + prioritized call / follow-up actions |
Lead nurture & follow-up schedulingCRM, email, calendar · Metered by leads nurtured | Both | 'Not now' reply, or time / event trigger | Scheduled follow-ups (ticklers) & re-engagement sequences |
Meeting preparation (pre-call dashboard)CRM, calendar, data sources · Metered by meetings | Both | Meeting scheduled (auto-detected from calendar) | Pre-call brief: company & owner, recent news, indicative value + intake |
Meeting follow-up & CRM updateCRM, notes · Metered by meetings | Both | Meeting completed | Summary, actions & CRM update |
Diligence & execution
| Workflow | Best fit | Trigger | Primary output |
|---|---|---|---|
Diligence synthesis & Q&AData room, docs · Metered by documents processed | Both | New data-room materials or buyer questions | Issue & evidence summary; Q&A responses |
Process management & trackingPM tool, CRM · Metered by deals tracked | Both | Live deal process | Workstream tracker & next-best actions |
Firm operations & admin
| Workflow | Best fit | Trigger | Primary output |
|---|---|---|---|
Process reporting & IOI/LOI trackingCRM, docs · Metered by reports produced | Sell-side | Buyer engagement or reporting period | Buyer sentiment & IOI/LOI status |
Client recommendation memosDocs · Metered by memos produced | Buy-side | Shortlist ready | Target recommendation & approach memo |
Client & pipeline reportingCRM, docs · Metered by reports produced | Both | Reporting cadence | Client status & pipeline narrative |
CRM enrichment & hygieneCRM, data sources · Metered by records processed | Both | Ongoing, new records or event triggers | Enriched, de-duplicated records; event-driven maintenance updates |
Client & seller onboarding & intakeDoc templates, CRM, data room · Metered by intakes produced | Both | Mandate signed or new client | Industry-specific intake pack; gaps flagged for client |
Invoicing & finance adminAccounting/finance tools, CRM · Metered by items processed | Both | Engagement milestone or billing cycle | Drafted invoices & reconciled finance admin |
Scheduling & inbox triageInbox, calendar, CRM · Metered by items handled | Both | Inbound message or meeting request | Triaged inbox, scheduled meetings, updated calendar |
Every workflow ships with named inputs/outputs, review points, volume assumptions and success measures. Usage is metered in business units – opportunities, meetings, documents or companies – not raw tokens.
Talk to us about your first two workflows.
We recommend starting with one revenue-oriented and one capacity-oriented workflow, with baselines set before launch.